![]() |
Management SeerCradles of JoyCOJ Weekly Projection Reportfrom Sun Dec 07 2025 to Sat Dec 13 2025 |
| Total (Hrs) | 06:30 . . |
07:00 . . |
07:30 . . |
08:00 . . |
08:30 . . |
09:00 . . |
09:30 . . . . |
10:30 . . . . |
11:30 . . . . |
12:30 . . . . |
13:30 . . . . |
14:30 . . . . |
15:30 . . |
16:00 . . |
16:30 . . |
17:00 . . |
17:30 . . |
18:00 . . |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Class | Type | Role | Person | |||||||||||||||||||
12/01/2025 |
Administration | Planned | Staff | Kyla Pennington | 1.5 | 100% | 100% | 100% | |||||||||||||||
| Whitney Murphy | 9.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||
| Actual | Staff | Janay Stokes | 3.0 | 31% | 100% | 100% | 59% | 12% | 15% | ||||||||||||||
| Kyla Pennington | 3.3 | 84% | 100% | 100% | 100% | 100% | 82% | ||||||||||||||||
| Whitney Murphy | 2.4 | 76% | 100% | 100% | 100% | 98% | |||||||||||||||||
| Busy Bundles | Planned | Child | Total | 42.0 | 1.0 | 2.5 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 | 2.0 | 1.5 | |||||
| Staff | Autumn Smith | 7.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 50% | 100% | 100% | ||||||||||
| Jessica Synan | 8.0 | 100% | 100% | 100% | 100% | 50% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||
| Kyla Pennington | 2.0 | 50% | 100% | 100% | |||||||||||||||||||
| Actual | Child | Total | 39.7 | 0.0 | 0.0 | 0.0 | 0.7 | 2.6 | 3.8 | 4.7 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 | 4.6 | 3.2 | 0.7 | 0.0 | 0.0 | ||
| Staff | Autumn Smith | 1.2 | 43% | 65% | 100% | 4% | 12% | ||||||||||||||||
| Aymee Finley | 1.2 | 64% | 59% | ||||||||||||||||||||
| Janay Stokes | 1.7 | 81% | 87% | ||||||||||||||||||||
| Jessica Synan | 7.4 | 1% | 97% | 100% | 100% | 100% | 47% | 45% | 100% | 100% | 100% | 100% | 91% | ||||||||||
| Kyla Pennington | 0.2 | 7% | 15% | ||||||||||||||||||||
| Cleaning | Actual | Staff | Jessica Synan | 0.3 | 8% | 50% | |||||||||||||||||
| Corporate Office | Actual | Staff | Whitney Murphy | 5.2 | 1% | 100% | 100% | 100% | 100% | 100% | 21% | ||||||||||||
| Emerging Learners | Planned | Child | Total | 22.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | ||||||||
| Staff | Aymee Finley | 8.0 | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 100% | 100% | 100% | 100% | ||||||||||
| Janay Stokes | 6.8 | 50% | 100% | 100% | 100% | 50% | 50% | 100% | 100% | 100% | 100% | ||||||||||||
| Kyla Frasier | 5.0 | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
| Actual | Child | Total | 19.2 | 0.0 | 1.9 | 2.8 | 3.0 | 3.0 | 3.0 | 3.0 | 2.3 | 2.0 | 0.2 | ||||||||||
| Staff | Autumn Smith | 5.3 | 95% | 100% | 100% | 59% | 81% | 100% | 41% | ||||||||||||||
| Aymee Finley | 0.2 | 35% | |||||||||||||||||||||
| Janay Stokes | 1.9 | 0% | 40% | 18% | 84% | 100% | |||||||||||||||||
| Kyla Frasier | 0.0 | 0% | |||||||||||||||||||||
| Planning/Curriculum | Actual | Staff | Autumn Smith | 0.5 | 8% | 56% | 34% | ||||||||||||||||
| Aymee Finley | 0.4 | 64% | 19% | ||||||||||||||||||||
| Jessica Synan | 0.4 | 81% | 2% | ||||||||||||||||||||
| Tiny Explorers | Planned | Child | Total | 0.5 | 1.0 | ||||||||||||||||||
| Training | Actual | Staff | Aymee Finley | 1.3 | 80% | 100% | 35% | ||||||||||||||||
| Kyla Frasier | 1.3 | 56% | 69% | ||||||||||||||||||||
| Total | Planned | Child | Total | 64.5 | 0.0 | 0.0 | 1.0 | 2.5 | 5.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 4.0 | 3.0 | 2.5 | 0.0 | 0.0 | |
| Actual | Child | Total | 58.9 | 0.0 | 0.0 | 0.0 | 0.7 | 2.6 | 5.7 | 7.4 | 8.0 | 8.0 | 8.0 | 8.0 | 7.3 | 6.5 | 4.8 | 3.2 | 0.7 | 0.0 | 0.0 | ||
12/02/2025 |
Administration | Planned | Staff | Kyla Pennington | 1.5 | 100% | 100% | 100% | |||||||||||||||
| Whitney Murphy | 9.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||
| Actual | Staff | Kyla Pennington | 4.2 | 25% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | ||||||||||||
| Whitney Murphy | 7.3 | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | ||||||||||||
| Busy Bundles | Planned | Child | Total | 34.5 | 1.0 | 2.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 1.5 | |||||
| Staff | Autumn Smith | 7.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 50% | 100% | 100% | ||||||||||
| Jessica Synan | 8.0 | 100% | 100% | 100% | 100% | 50% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||
| Kyla Pennington | 2.0 | 50% | 100% | 100% | |||||||||||||||||||
| Actual | Child | Total | 32.3 | 0.0 | 0.0 | 0.0 | 1.1 | 2.6 | 3.0 | 3.2 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.8 | 3.6 | 0.9 | 0.0 | 0.0 | ||
| Staff | Autumn Smith | 2.8 | 30% | 92% | 84% | 75% | 4% | 28% | 100% | 9% | |||||||||||||
| Janay Stokes | 0.2 | 0% | 47% | ||||||||||||||||||||
| Jessica Synan | 7.2 | 25% | 100% | 100% | 100% | 100% | 84% | 0% | 98% | 100% | 100% | 98% | 53% | ||||||||||
| Kyla Pennington | 0.2 | 21% | |||||||||||||||||||||
| Cleaning | Actual | Staff | Janay Stokes | 0.7 | 37% | 100% | 8% | ||||||||||||||||
| Jessica Synan | 0.7 | 46% | 100% | 1% | |||||||||||||||||||
| Corporate Office | Actual | Staff | Whitney Murphy | 2.2 | 9% | 100% | 100% | 100% | 16% | ||||||||||||||
| Emerging Learners | Planned | Child | Total | 42.2 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 3.5 | |||||||
| Staff | Aymee Finley | 8.0 | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 100% | 100% | 100% | 100% | ||||||||||
| Janay Stokes | 6.8 | 50% | 100% | 100% | 100% | 50% | 50% | 100% | 100% | 100% | 100% | ||||||||||||
| Actual | Child | Total | 34.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 3.0 | 3.9 | 4.7 | 5.0 | 5.0 | 5.0 | 5.0 | 4.7 | 4.0 | 0.6 | 0.0 | 0.0 | 0.0 | ||
| Staff | Autumn Smith | 1.1 | 43% | 71% | |||||||||||||||||||
| Aymee Finley | 0.0 | 1% | 5% | ||||||||||||||||||||
| Janay Stokes | 6.7 | 3% | 100% | 100% | 100% | 73% | 32% | 100% | 100% | 100% | 100% | 14% | |||||||||||
| Jessica Synan | 0.0 | 1% | |||||||||||||||||||||
| Planning/Curriculum | Actual | Staff | Autumn Smith | 0.3 | 44% | 7% | 16% | ||||||||||||||||
| Jessica Synan | 0.1 | 9% | 1% | ||||||||||||||||||||
| Tiny Explorers | Planned | Child | Total | 0.8 | 0.5 | 1.0 | |||||||||||||||||
| Training | Actual | Staff | Autumn Smith | 2.7 | 24% | 100% | 100% | 100% | 5% | ||||||||||||||
| Aymee Finley | 0.8 | 94% | 68% | ||||||||||||||||||||
| Total | Planned | Child | Total | 77.5 | 0.0 | 0.0 | 1.5 | 5.5 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 6.0 | 5.5 | 2.5 | 0.0 | 0.0 | |
| Actual | Child | Total | 67.1 | 0.0 | 0.0 | 0.0 | 1.1 | 2.8 | 6.0 | 7.1 | 8.7 | 9.0 | 9.0 | 9.0 | 9.0 | 8.7 | 6.8 | 4.2 | 0.9 | 0.0 | 0.0 | ||
12/03/2025 |
Administration | Planned | Staff | Kyla Pennington | 1.5 | 100% | 100% | 100% | |||||||||||||||
| Whitney Murphy | 9.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||
| Actual | Staff | Kyla Pennington | 3.9 | 4% | 100% | 100% | 100% | 100% | 100% | 100% | 73% | ||||||||||||
| Whitney Murphy | 7.3 | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 7% | |||||||||||
| Busy Bundles | Planned | Child | Total | 34.5 | 1.0 | 2.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 1.5 | |||||
| Staff | Autumn Smith | 7.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 50% | 100% | 100% | ||||||||||
| Jessica Synan | 8.0 | 100% | 100% | 100% | 100% | 50% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||
| Kyla Pennington | 2.0 | 50% | 100% | 100% | |||||||||||||||||||
| Actual | Child | Total | 30.3 | 0.0 | 0.0 | 0.0 | 0.4 | 2.1 | 3.0 | 2.2 | 3.6 | 4.0 | 4.0 | 4.0 | 4.0 | 3.8 | 2.8 | 2.3 | 2.5 | 0.0 | 0.0 | ||
| Staff | Autumn Smith | 5.6 | 36% | 48% | 89% | 100% | 100% | 100% | 97% | 48% | 73% | ||||||||||||
| Janay Stokes | 0.0 | 3% | |||||||||||||||||||||
| Jessica Synan | 4.6 | 0% | 24% | 88% | 43% | 100% | 100% | 100% | 100% | 100% | 7% | ||||||||||||
| Kyla Pennington | 0.1 | 10% | |||||||||||||||||||||
| Cleaning | Actual | Staff | Autumn Smith | 0.1 | 28% | ||||||||||||||||||
| Aymee Finley | 0.8 | 25% | 54% | ||||||||||||||||||||
| Jessica Synan | 0.8 | 92% | 59% | ||||||||||||||||||||
| Emerging Learners | Planned | Child | Total | 48.8 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 3.5 | |||||||
| Staff | Aymee Finley | 8.0 | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 100% | 100% | 100% | 100% | ||||||||||
| Janay Stokes | 6.8 | 50% | 100% | 100% | 100% | 50% | 50% | 100% | 100% | 100% | 100% | ||||||||||||
| Actual | Child | Total | 44.9 | 0.0 | 2.5 | 5.9 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.1 | 5.5 | 3.8 | |||||||||
| Staff | Aymee Finley | 4.8 | 0% | 91% | 100% | 50% | 17% | 45% | 100% | 100% | 41% | ||||||||||||
| Janay Stokes | 6.7 | 69% | 100% | 100% | 100% | 55% | 45% | 100% | 100% | 100% | 60% | ||||||||||||
| Jessica Synan | 0.7 | 11% | 56% | ||||||||||||||||||||
| Planning/Curriculum | Actual | Staff | Aymee Finley | 2.2 | 98% | 100% | 100% | 8% | 57% | ||||||||||||||
| Tiny Explorers | Planned | Child | Total | 1.2 | 0.5 | 2.0 | |||||||||||||||||
| Training | Actual | Staff | Autumn Smith | 0.8 | 51% | 100% | 10% | ||||||||||||||||
| Jessica Synan | 2.2 | 5% | 100% | 100% | 66% | ||||||||||||||||||
| Total | Planned | Child | Total | 84.5 | 0.0 | 0.0 | 1.5 | 5.5 | 8.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 6.0 | 5.5 | 3.5 | 0.0 | 0.0 | |
| Actual | Child | Total | 75.2 | 0.0 | 0.0 | 0.0 | 0.4 | 2.1 | 5.5 | 8.1 | 9.6 | 10.0 | 10.0 | 10.0 | 10.0 | 9.9 | 8.3 | 6.2 | 2.5 | 0.0 | 0.0 | ||
12/04/2025 |
Administration | Planned | Staff | Kyla Pennington | 1.5 | 100% | 100% | 100% | |||||||||||||||
| Whitney Murphy | 9.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||
| Actual | Staff | Janay Stokes | 2.1 | 29% | 42% | 12% | 100% | 29% | |||||||||||||||
| Kyla Pennington | 3.5 | 70% | 100% | 100% | 100% | 100% | 100% | 56% | |||||||||||||||
| Whitney Murphy | 3.1 | 84% | 100% | 100% | 100% | 100% | 70% | 0% | |||||||||||||||
| Busy Bundles | Planned | Child | Total | 42.0 | 1.0 | 2.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 2.0 | 2.0 | 1.5 | |||||
| Staff | Autumn Smith | 7.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 50% | 100% | 100% | ||||||||||
| Jessica Synan | 7.5 | 100% | 100% | 100% | 100% | 50% | 50% | 100% | 100% | 100% | 100% | 100% | |||||||||||
| Kyla Pennington | 2.0 | 50% | 100% | 100% | |||||||||||||||||||
| Actual | Child | Total | 38.5 | 0.0 | 0.0 | 0.0 | 1.3 | 3.1 | 3.3 | 4.6 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 3.9 | 3.4 | 2.8 | 0.0 | 0.0 | ||
| Staff | Autumn Smith | 1.7 | 31% | 96% | 100% | 9% | 49% | 5% | |||||||||||||||
| Aymee Finley | 1.8 | 4% | 29% | 100% | 51% | ||||||||||||||||||
| Janay Stokes | 1.1 | 86% | 22% | 17% | |||||||||||||||||||
| Jessica Synan | 8.0 | 90% | 100% | 100% | 58% | 33% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 21% | |||||||||
| Kyla Pennington | 0.6 | 29% | 29% | ||||||||||||||||||||
| Cleaning | Actual | Staff | Autumn Smith | 0.2 | 48% | ||||||||||||||||||
| Janay Stokes | 0.3 | 66% | |||||||||||||||||||||
| Corporate Office | Actual | Staff | Whitney Murphy | 3.5 | 88% | 100% | 100% | 66% | |||||||||||||||
| Emerging Learners | Planned | Child | Total | 33.2 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 2.5 | |||||||
| Staff | Aymee Finley | 7.0 | 100% | 100% | 100% | 100% | 50% | 50% | 100% | 100% | 100% | 100% | |||||||||||
| Janay Stokes | 6.8 | 50% | 100% | 100% | 100% | 50% | 50% | 100% | 100% | 100% | 100% | ||||||||||||
| Actual | Child | Total | 27.8 | 0.0 | 2.7 | 3.7 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 2.8 | 2.0 | 1.6 | |||||||||
| Staff | Autumn Smith | 4.4 | 90% | 100% | 40% | 44% | 94% | 100% | 20% | ||||||||||||||
| Aymee Finley | 1.9 | 99% | 94% | ||||||||||||||||||||
| Janay Stokes | 3.3 | 1% | 57% | 57% | 1% | 70% | 100% | 100% | 77% | ||||||||||||||
| Planning/Curriculum | Actual | Staff | Aymee Finley | 1.7 | 92% | 100% | 70% | ||||||||||||||||
| Tiny Explorers | Planned | Child | Total | 0.8 | 0.5 | 1.0 | |||||||||||||||||
| Training | Actual | Staff | Autumn Smith | 0.5 | 1% | 100% | 3% | ||||||||||||||||
| Janay Stokes | 0.9 | 41% | 70% | ||||||||||||||||||||
| Total | Planned | Child | Total | 76.0 | 0.0 | 0.0 | 1.5 | 4.5 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 5.0 | 4.5 | 2.5 | 0.0 | 0.0 | |
| Actual | Child | Total | 66.3 | 0.0 | 0.0 | 0.0 | 1.3 | 3.1 | 5.9 | 8.3 | 9.0 | 9.0 | 9.0 | 8.0 | 7.5 | 6.8 | 5.9 | 5.0 | 2.8 | 0.0 | 0.0 | ||
12/05/2025 |
Administration | Planned | Staff | Kyla Pennington | 1.5 | 100% | 100% | 100% | |||||||||||||||
| Whitney Murphy | 9.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||
| Actual | Staff | Whitney Murphy | 0.0 | 0% | |||||||||||||||||||
| Busy Bundles | Planned | Child | Total | 35.5 | 1.0 | 1.0 | 1.0 | 2.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 1.5 | 0.0 | 0.0 | |
| Staff | Autumn Smith | 7.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 50% | 100% | 100% | ||||||||||
| Jessica Synan | 7.5 | 100% | 100% | 100% | 100% | 50% | 50% | 100% | 100% | 100% | 100% | 100% | |||||||||||
| Kyla Pennington | 2.0 | 50% | 100% | 100% | |||||||||||||||||||
| Corporate Office | Actual | Staff | Whitney Murphy | 2.2 | 60% | 100% | 65% | ||||||||||||||||
| Emerging Learners | Planned | Child | Total | 55.8 | 4.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 6.0 | 6.0 | 5.0 | 4.5 | |||||||
| Staff | Aymee Finley | 7.0 | 100% | 100% | 100% | 100% | 50% | 50% | 100% | 100% | 100% | 100% | |||||||||||
| Janay Stokes | 6.8 | 50% | 100% | 100% | 100% | 50% | 50% | 100% | 100% | 100% | 100% | ||||||||||||
| Kyla Frasier | 5.0 | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
| Tiny Explorers | Planned | Child | Total | 1.8 | 1.5 | 2.0 | |||||||||||||||||
| Total | Planned | Child | Total | 93.0 | 1.0 | 1.0 | 2.5 | 6.5 | 9.0 | 10.0 | 11.0 | 11.0 | 11.0 | 11.0 | 10.5 | 10.0 | 10.0 | 7.0 | 6.5 | 3.5 | 0.0 | 0.0 | |
| Total | Administration | Planned | Staff | Kyla Pennington | 7.5 | 500% | 500% | 500% | |||||||||||||||
| Whitney Murphy | 47.5 | 500% | 500% | 500% | 500% | 500% | 500% | 500% | 500% | 500% | 500% | 500% | 500% | 500% | |||||||||
| Actual | Staff | Janay Stokes | 5.2 | 31% | 129% | 142% | 59% | 12% | 112% | 45% | |||||||||||||
| Kyla Pennington | 14.9 | 30% | 354% | 400% | 400% | 400% | 400% | 382% | 218% | ||||||||||||||
| Whitney Murphy | 20.1 | 290% | 400% | 400% | 400% | 398% | 270% | 200% | 200% | 200% | 190% | 7% | |||||||||||
| Busy Bundles | Planned | Child | Total | 188.5 | 1.0 | 1.0 | 5.0 | 12.5 | 21.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 11.0 | 10.0 | 7.5 | 0.0 | 0.0 | |
| Staff | Autumn Smith | 37.5 | 500% | 500% | 500% | 500% | 500% | 500% | 500% | 250% | 250% | 500% | 500% | ||||||||||
| Jessica Synan | 39.0 | 300% | 500% | 500% | 500% | 350% | 250% | 400% | 500% | 500% | 500% | 500% | 500% | ||||||||||
| Kyla Pennington | 10.0 | 250% | 500% | 500% | |||||||||||||||||||
| Actual | Child | Total | 140.7 | 0.0 | 0.0 | 0.0 | 3.5 | 10.5 | 13.1 | 14.6 | 17.6 | 18.0 | 18.0 | 17.0 | 17.0 | 16.3 | 14.1 | 12.6 | 7.0 | 0.0 | 0.0 | ||
| Staff | Autumn Smith | 11.3 | 99% | 184% | 245% | 364% | 114% | 100% | 100% | 151% | 94% | 173% | 9% | ||||||||||
| Aymee Finley | 3.1 | 4% | 94% | 159% | 51% | ||||||||||||||||||
| Janay Stokes | 3.0 | 0% | 3% | 168% | 87% | 70% | 17% | ||||||||||||||||
| Jessica Synan | 27.2 | 27% | 288% | 300% | 300% | 283% | 254% | 188% | 398% | 400% | 400% | 398% | 345% | 107% | 21% | ||||||||
| Kyla Pennington | 1.1 | 69% | 45% | ||||||||||||||||||||
| Cleaning | Actual | Staff | Autumn Smith | 0.4 | 77% | ||||||||||||||||||
| Aymee Finley | 0.8 | 25% | 54% | ||||||||||||||||||||
| Janay Stokes | 1.1 | 37% | 166% | 8% | |||||||||||||||||||
| Jessica Synan | 1.8 | 54% | 243% | 60% | |||||||||||||||||||
| Corporate Office | Actual | Staff | Whitney Murphy | 13.2 | 1% | 100% | 160% | 288% | 265% | 209% | 188% | 100% | 100% | 16% | |||||||||
| Emerging Learners | Planned | Child | Total | 202.0 | 0.0 | 0.0 | 0.0 | 12.0 | 17.0 | 22.0 | 25.0 | 25.0 | 25.0 | 25.0 | 24.5 | 24.0 | 24.0 | 17.0 | 15.0 | 0.0 | 0.0 | 0.0 | |
| Staff | Aymee Finley | 38.0 | 300% | 500% | 500% | 500% | 500% | 400% | 250% | 500% | 500% | 500% | 500% | ||||||||||
| Janay Stokes | 33.8 | 250% | 500% | 500% | 500% | 250% | 250% | 500% | 500% | 500% | 500% | ||||||||||||
| Kyla Frasier | 10.0 | 200% | 200% | 200% | 200% | 200% | |||||||||||||||||
| Actual | Child | Total | 126.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 10.1 | 16.3 | 17.7 | 18.0 | 18.0 | 18.0 | 16.9 | 15.6 | 11.7 | 6.0 | 0.0 | 0.0 | 0.0 | ||
| Staff | Autumn Smith | 10.9 | 185% | 200% | 140% | 147% | 247% | 200% | 61% | ||||||||||||||
| Aymee Finley | 6.9 | 1% | 41% | 91% | 100% | 50% | 117% | 140% | 100% | 100% | 41% | ||||||||||||
| Janay Stokes | 18.5 | 3% | 170% | 200% | 257% | 271% | 107% | 145% | 354% | 400% | 300% | 152% | |||||||||||
| Jessica Synan | 0.7 | 11% | 56% | 1% | |||||||||||||||||||
| Kyla Frasier | 0.0 | 0% | |||||||||||||||||||||
| Planning/Curriculum | Actual | Staff | Autumn Smith | 0.8 | 53% | 63% | 50% | ||||||||||||||||
| Aymee Finley | 4.2 | 162% | 212% | 200% | 78% | 57% | |||||||||||||||||
| Jessica Synan | 0.5 | 81% | 2% | 9% | 1% | ||||||||||||||||||
| Tiny Explorers | Planned | Child | Total | 5.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | |
| Training | Actual | Staff | Autumn Smith | 4.0 | 1% | 151% | 103% | 35% | 100% | 100% | 100% | 5% | |||||||||||
| Aymee Finley | 2.1 | 94% | 149% | 100% | 35% | ||||||||||||||||||
| Janay Stokes | 0.9 | 41% | 70% | ||||||||||||||||||||
| Jessica Synan | 2.2 | 5% | 100% | 100% | 66% | ||||||||||||||||||
| Kyla Frasier | 1.3 | 56% | 69% | ||||||||||||||||||||
| Total | Planned | Child | Total | 395.5 | 1.0 | 1.0 | 8.0 | 24.5 | 38.0 | 44.0 | 47.0 | 47.0 | 47.0 | 47.0 | 46.5 | 46.0 | 46.0 | 28.0 | 25.0 | 14.5 | 0.0 | 0.0 | |
| Actual | Child | Total | 267.4 | 0.0 | 0.0 | 0.0 | 3.5 | 10.6 | 23.2 | 31.0 | 35.3 | 36.0 | 36.0 | 35.0 | 33.9 | 31.9 | 25.8 | 18.6 | 7.0 | 0.0 | 0.0 |
| Total (Hrs) | 06:30 . . |
07:00 . . |
07:30 . . |
08:00 . . |
08:30 . . |
09:00 . . |
09:30 . . . . |
10:30 . . . . |
11:30 . . . . |
12:30 . . . . |
13:30 . . . . |
14:30 . . . . |
15:30 . . |
16:00 . . |
16:30 . . |
17:00 . . |
17:30 . . |
18:00 . . |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Class | Merged From Class | Type | Role | Person | |||||||||||||||||||
12/01/2025 |
Administration | Planned | Staff | Kyla Pennington | 1.5 | 100% | 100% | 100% | ||||||||||||||||
| Whitney Murphy | 9.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||
| Actual | Staff | Janay Stokes | 3.0 | 31% | 100% | 100% | 59% | 12% | 15% | |||||||||||||||
| Kyla Pennington | 3.3 | 84% | 100% | 100% | 100% | 100% | 82% | |||||||||||||||||
| Whitney Murphy | 2.4 | 76% | 100% | 100% | 100% | 98% | ||||||||||||||||||
| Busy Bundles | Planned | Child | Total | 42.0 | 1.0 | 2.5 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 | 2.0 | 1.5 | ||||||
| Staff | Autumn Smith | 7.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 50% | 100% | 100% | |||||||||||
| Jessica Synan | 8.0 | 100% | 100% | 100% | 100% | 50% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||
| Kyla Pennington | 2.0 | 50% | 100% | 100% | ||||||||||||||||||||
| Actual | Child | Total | 38.1 | 0.7 | 1.8 | 3.8 | 4.7 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 | 3.7 | 2.2 | 0.3 | ||||||||
| Staff | Autumn Smith | 1.2 | 43% | 65% | 100% | 4% | 12% | |||||||||||||||||
| Aymee Finley | 1.2 | 64% | 59% | |||||||||||||||||||||
| Janay Stokes | 1.7 | 81% | 87% | |||||||||||||||||||||
| Jessica Synan | 7.4 | 1% | 97% | 100% | 100% | 100% | 47% | 45% | 100% | 100% | 100% | 100% | 91% | |||||||||||
| Kyla Pennington | 0.2 | 7% | 15% | |||||||||||||||||||||
| Emerging Learners | Actual | Child | Total | 1.6 | 0.8 | 0.1 | 0.9 | 1.0 | 0.4 | |||||||||||||||
| Cleaning | Actual | Staff | Jessica Synan | 0.3 | 8% | 50% | ||||||||||||||||||
| Corporate Office | Actual | Staff | Whitney Murphy | 5.2 | 1% | 100% | 100% | 100% | 100% | 100% | 21% | |||||||||||||
| Emerging Learners | Planned | Child | Total | 22.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | |||||||||
| Staff | Aymee Finley | 8.0 | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 100% | 100% | 100% | 100% | |||||||||||
| Janay Stokes | 6.8 | 50% | 100% | 100% | 100% | 50% | 50% | 100% | 100% | 100% | 100% | |||||||||||||
| Kyla Frasier | 5.0 | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||||
| Actual | Child | Total | 19.2 | 0.0 | 1.9 | 2.8 | 3.0 | 3.0 | 3.0 | 3.0 | 2.3 | 2.0 | 0.2 | |||||||||||
| Staff | Autumn Smith | 5.3 | 95% | 100% | 100% | 59% | 81% | 100% | 41% | |||||||||||||||
| Aymee Finley | 0.2 | 35% | ||||||||||||||||||||||
| Janay Stokes | 1.9 | 0% | 40% | 18% | 84% | 100% | ||||||||||||||||||
| Kyla Frasier | 0.0 | 0% | ||||||||||||||||||||||
| Planning/Curriculum | Actual | Staff | Autumn Smith | 0.5 | 8% | 56% | 34% | |||||||||||||||||
| Aymee Finley | 0.4 | 64% | 19% | |||||||||||||||||||||
